I.  Youth Less-Than-Class

Tuition Program Information

1.  Legal Name of Proposer:  
    Louisiana Technical College - Lafayette Campus

2.  Address of Service Provider: 
     1101 Bertrand Drive
     Lafayette, LA 70506

3.  Contact Person: Connie Chopin

4.  Telephone Number: 337-262-5962

5.  Fax: 337-262-1782

back to top

**Cost Per Participant**

 

Training Title Credit Hours Tuition Books & Supplies Total other Fees Total Cost

    $ $ $ $
A/C Refrigeration - TD 51 1553 1605 1329 4487
Automotive Technology - AAS 75 2284 550 3000 5834
Automotive Technology - TD 60 1830 550 3000 5380
Aviation Maintenance Technology - AAS 75 2284 812 1276 4372
Aviation Maintenance Technology - TD 60 1830 313 1276 3919
Barber-Styling - TD 53 1633 964 1470 4067
Business Office Administration - AAS 54 1649 1680 1363 4692
Business Office Technology - TD 54 1649 1680 803 4132
Care and Development of Young Children - AAS 75 2284 1436 1469 5189
Care and Development of Young Children - TD 60 1830 904 1220 3954
Civil Survey & Mapping - AAS 69 2102 695 1273 4070
Civil Survey & Mapping - Diploma 54 1649 695 1273 3617
Clinical Laboratory Technician - AAS 73 1806 2113 120 4039
Clinical Laboratory Assistant CTC 25 736 998 120 1854
Culinary Arts and Occupations - AAS 70 2133 1589 1276 4998
Culinary Arts and Occupations - TD 55 1679 1589 1276 4544
Drafting and Design Technology - AAS 75 2284 285 2690 5259
Drafting and Design Technology - TD 60 1830 185 2690 4705
Electrician - TD 47 1437 1422 383 3242
Information Communication Technology; Computer Network Specialist - AAS 75 2284 2100 1414 5798
Information Communication Technology; Computer Network Specialist - TD 60 1830 1800 1215 4845
Information Communication Technology; Computer Network Support - AAS 75 2284 2100 1414 5798
Information Communication Technology; Computer Network Support - TD 60 1830 1800 1215 4845
Industrial Electronics Technology 54 1649 1064 1200 3913
Machine Tool Technology 59 1815 49 1483 3347
Pharmacy Technician 30 923 893 513 2329
Practical Nursing - TD 58 1770 2032 811 4613
Surgical Technology - AAS 72 2208 3458 1238 6904
Welding - TD 60 1825 1424 1085 4334

back to top

Back to Youth Training Providers List