I.  Youth Less-Than-Class

Tuition Program Information

1.  Legal Name of Proposer:  
    Louisiana Technical College - Lafayette Campus

2.  Address of Service Provider: 
     1101 Bertrand Drive
     Lafayette, LA 70506

3.  Contact Person: Connie Chopin

4.  Telephone Number: 337-262-5962

5.  Fax: 337-262-1782

back to top

**Cost Per Participant**

 

Training Title Length of Training in Hours Tuition Books & Supplies Other & Fees Total Cost

    $ $ $ $
Accounting Technology - AAS 1410 2536 1946 500 4982
Accounting Technology - TD 1185 2010 1946 500 4456
A/C Refrigeration - TD 1410 2010 1765 500 4275
Automotive Technology - AAS 1965 2536 2113.76 500 5149.76
Automotive Technology - TD 1740 2010 2113.76 500 4623.76
Aviation Maintenance Technology - AAS 2220 2536 1524.81 500 4560.81
Aviation Maintenance Technology - TD 1995 2010 1524.81 500 4034.81
Barber-Styling - TD 1605 2010 1082.01 500 3592.01
Care and Development of Young Children - AAS 1635 2536 1071 500 4107
Care and Development of Young Children - TD 1410 2010 762 500 3272
Clinical Laboratory Technician - AAS 1935 2536 1600 500 4636
Culinary Arts and Occupations - AAS 1905 2536 1632.32 500 4668.32
Culinary Arts and Occupations - TD 1680 2010 1632.32 500 4142.32
Drafting and Design Technology - AAS 1920 2536 1453.28 500 4489.28
Drafting and Design Technology - TD 1695 2010 1453.28 500 3963.28
Electrician - TD 1435 2010 1281 500 3791
Graphic Communications/Desktop Publishing - AAS 1635 2536 960.33 500 3996.33
Graphic Communications/Desktop Publishing - TD 1410 2010 960.33 500 3470.33
Information Communication Technology; Computer Network Specialist - AAS 1650 2536 2165 500 5201
Information Communication Technology; Computer Network Specialist - TD 1425 2010 2165 500 4675
Information Communication Technology; Computer Network Support - AAS 1440 2536 1503 500 4539
Information Communication Technology; Computer Network Support - TD 1215 2010 1503 500 4013
Industrial Electronics Technology - TD 1470 2010 1179 500 3689
Machine Tool Technology - TD 1740 2010 1410.77 500 3920.77
Medical Office Assistant - CTS 705 2010 1371 500 3881
Office Systems Technology - AAS 1395 2536 2103 500 5139
Office Systems Technology - TD 1170 2010 2103 500 4613
Practical Nursing - TD 1535 2010 2154 500 4664
Surgical Technology - AAS 1795 2536 3150 500 6186
Welding - TD 1800 2010 1367 500 3877

back to top

Back to Youth Training Providers List