Acadiana Career Bank - Louisiana Workforce Investment Board #40
Home About WIA Services Workforce Investment Board Acadiana Works, Inc. Schools Youth Training Providers

I.  Youth Less-Than-Class

Tuition Program Information

1.  Training Provider:  
    Louisiana Technical College - Teche Area Campus

2.  Address of Service Provider: 
    609 Ember Drive
     New Iberia, LA  70560

3.  Contact Person: Camille Jarrell, Assistant Dean

4.  Telephone Number: 337-373-0011

 

back to top

**Cost Per Participant**

 

Training Title Length of Training in Hours Tuition Books & Supplies Total other Fees Total Cost

    $ $ $ $
Air Condition Refrigeration 1530 2962 1516 4478
Business Office Technology 915 3103 2621 5724
Carpentry 1725 3257 620 3877
Drafting and Design Technology 1755 3365 512 3877
Electrician 1365 2688 765 3453
ICT: Computer / Networking Support (AAS) 1440 5130 1620 6750
ICT: Computer / Networking Support (diploma) 1215 3820 1740 5560
Industrial / Agriculture Mechanics Technology 1740 3252 2168 5420
Industrial Electronics Technology 1245 3110 1702 4812
Machine Tool Technology 1740 3207 663 3870
Nurse Assistant 90 267 285 552
Patient Care Technician 701 1332 1015 2347
Pharmacy Technician 920 1375 768 2143
Practial Nursing 1535 2811 2377 5188
Welding 1800 3355 870 4225

back to top

Back to Youth Training Providers List